Publish Papers, Books, Patents with us. We have Scopus, Web of Science, UGC Care, ABDC Journals.
Bulletin of Stomatology and Maxillofacial Surgery | Scopus Active 2019TO 2021 FROM 2022 TO 2025 |
International Journal of Environmental Sciences | Scopus Active 2020-2025 |
International Journal of Basic and Applied Sciences | Scopus Active 2021 to 2025 |
The International Journal of Accounting and Economics Studies | Scopus Active 2020 TO 2021 & FROM 2024 TO 2025 |
Journal of Building Material Science | Scopus Active 2022 to 2025 |
International Journal of Computational and Experimental Science and Engineering | Scopus Active 2023 to 2025 |
Proceedings on Engineering Sciences | Scopus Active 2008 to 2025 |
Journal of Neonatal Surgery | Scopus Active 2020 to 2025 |
Journal of Information Systems Engineering and Management | Scopus Active 2008 to 2025 |
Communications on Applied nonlinear analysis | Scopus Active 2025 |
International Journal of Engineering, Science and Information Technology(Issn 2775-2674) | Scopus Active 2025 |
JOURNAL OF CLINICAL AND DIAGNOSTIC RESEARCH | WOS Active |
Metallurgical and Materials Engineering (ESCI) | WOS Active |
WOS Active | |
International Journal of Engineering Sciences & Research Technology | WOS Active |
Naturalista Compano (ISSN / eISSN: 1827-7160) | WOS Active |
Journal of Advanced zoology ISSN: 0253-7214 (Q4) | Scopus and WOS till 2023 |
Journal of Coastal Life Medicine //Web of Science | WOS 2023 |
Bulletin of Environment, Pharmacology and Life Sciences E-ISSN 2277-180 | WOS Active |
ADVANCES IN BIORESEARCH | |
Bulletin of Pure and Applied Sciences-Zoology | WOS Active 2023 |
Academy of Marketing Studies Journal | ABDC-B |
Advances in Consumer Research | ABDC-B |
JOURNALS OF INFORMATICS EDUCATION AND RESEARCH | ABDC-C |
WORLD JOURNAL OF MANAGEMENT AND ECONOMIC | ABDC-C |
KOREA REVIEW OF INTERNATIONAL STUDIES | ABDC-C |
European Economic Letters | ABDC-C |
Economic Sciences | ABDC-C |
International Journal of Food and Nutritional Sciences (IJFANS) Back Date Publication | UGC care 1 till Jan 2023 |
Samdarshi ISSN: 2581-398 | UGC care till oct 2023 |
Shodh Kosh: Journal of Visual and Performing Arts | UGC care July 2024 |
Journal for ReAttach Therapy and Developmental Diversities ISSN: 2589-7799 (Online) | Scopus till 2023 |
NeuroQuantology (Scopus Q3, HEC Category Y) | Scopus till 2022 |
Journal of Pharmaceutical Negative Results | Scopus till 2022 |
Journal of Survey in Fisheries Sciences ( Q3)//Web of Science//Scopus | Scopus till 2022 |
European Chemical Bulletin [Q3] || E-ISSN: 2063-5346 | Scopus till 2022 |
Res Militaris||Q4 | Scopus till 2023 |
European Journal of Molecular & Clinical Medicine (EJMCM) | Scopus till 2023 |
International Journal of Food and Nutritional Sciences (IJFANS) Back Date Publication | UGC care 1 till Jan 2023 |
JOURNAL OF POPULATION THERAPEUTICS AND CLINICAL PHARMACOLOGY (ISSN: 2561-8741) | Scopus till 2022/ EMBASE |
Journal of Namibian Studies|Q2| |E-ISSN:2197-5523| | Scopus till 2023 |
International Journal of Intelligent Systems and Applications in Engineering (IJISAE) | Scopus Active 2024 |
Journal of cardiovascular Disease Research (JCDR) | EMBASE |
International Journal of early childhood special education | Scopus till 2022 |
Russian Law Journal (RLJ) |Q2 | Scopus till 2022 |
Webology (ISSN: 1735-188X) | Scopus 2021 |
Community Practitioner (ISSN:1462-2815)* *Q4 ranking | Scopus Active 2024 |
Samdarshi ISSN: 2581-398 | UGC care till oct 2023 |
Journal of Chemical Health Risks | Scopus Active 2024 |
Journal of Positive School Psychology ISSN: 2717-7564 | Scopus till 2021 |
International Journal on Recent and Innovation Trends in Computing and Communication (2321-8169 (Online) | Scpus till 2023 |
International Journal of Life Sciences Biotechnology and Pharma Research | EMBASE |
Proceedings on Engineering Sciences | Scopus Active 2024 |
Migration Letters Scopus coverage years: from 2011 to Present | Scopus till 2023 |
The Journal of Electrical Systems (JES) ISSN:1112-5209 | Scopus Active 2024 |
Kurdish Studies ISSN:2051-4883 E-ISSN:2051-489 | Scopus till 2022 |
International Journal of Applied Engineering and Technology ISSN: 2633-4828 | Scopus till 2023 |
Journal African Journal of Biological Sciences ISSN : 2663-2187 | Scopus Active 2024 |
Educational Administration: Theory and Practice, ISSN:1300-4832 E-ISSN:2148-2403 | Scopus till 2024 |
Azerbaijan Pharmaceutical and Pharmacotherapy Journal | Scopus 2023 |
Obstetrics and Gynaecology Forum ISSN: 10291962, | Scopus 2023/ Emabase |
Revista de Gestao Social e Ambiental | Scopus Active 2024 |
Stochastic Modelling & Computational Sciences ISSN: 2752-3829 | Scopus 2023 |
Revista Electronica de Veterinaria ISSN:1695-7504 / E-ISSN:1695-7504 (Scopus Q4) | Scopus Active 2024 |
International Journal of Communication Networks and Information Security | Scopus Active 2024 |
Nanotechnology Perceptions ISSN: 1660-6795 | Scopus Active 2024 |
Shodh Kosh: Journal of Visual and Performing Arts | UGC care July 2024 |
Cuestiones de Fisioterapia | Scopus Active 2024 |
Library Progress International | Scopus Active 2023 |
Advances in Research on Russian Business and Management Scopus Q4 | Scopus Active 2023 |
Journal of Computational Analysis and Applications ISSN: 1521-1398 (Paper),1572-9206 | Scopus Active 2023 |
Frontiers in Health Informatics ISSN-Online: 2676-7104 Indexing: Scopus Q4, | Scopus Active 2024 |
African Journal of Biomedical Research | Scopus Active 2024 |
International Journal of Medical Toxicology and Legal Medicine | Scopus 2024 |
South Eastern European Journal of Public Health ISSN: 2197-5248 Scopus (Q4 | Scopus Active 2025 |
Advances in Nonlinear Variational Inequalities | Scopus Active 2025 |


